Expand All
Flight 1 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
1 | -1 | 71 | $173.08 | Low Gross | |
T2 | E | 72 | $0.00 | ||
T2 | E | 72 | $0.00 | ||
T2 | E | 72 | $0.00 | ||
5 | +1 | 73 | $0.00 | ||
6 | +2 | 74 | $0.00 | ||
7 |
Lightburn, Donald + Padilla, Larry
Santa Ana Golf Club, Champion Golf Course
|
+8 | 80 | $0.00 | |
8 | +9 | 81 | $0.00 | ||
9 | +10 | 82 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
1 |
Gardner, Henry + Sanchez, Felix
Championship Golf Course, Champion Golf Course
|
+5 | 77 | $173.08 | Low Gross |
2 | +6 | 78 | $0.00 | ||
3 | +9 | 81 | $0.00 | ||
4 | +10 | 82 | $0.00 | ||
5 | +12 | 84 | $0.00 | ||
6 | +13 | 85 | $0.00 | ||
7 | +20 | 92 | $0.00 | ||
8 | +21 | 93 | $0.00 | ||
9 | +23 | 95 | $0.00 | ||
Total Purse Allocated: $346.16 |
H
E
L
P