Expand All
Flight 1 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | -6 | 66 | $0.00 | ||
T2 | -4 | 68 | $138.46 | Tie, Low Net | |
T2 | -4 | 68 | $138.46 | Tie, Low Net | |
4 | -3 | 69 | $0.00 | ||
T5 | -2 | 70 | $0.00 | ||
T5 | -2 | 70 | $0.00 | ||
7 |
Lightburn, Donald + Padilla, Larry
Santa Ana Golf Club, Champion Golf Course
|
E | 72 | $0.00 | |
8 | +1 | 73 | $0.00 | ||
9 | +5 | 77 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
1 |
Gardner, Henry + Sanchez, Felix
Championship Golf Course, Champion Golf Course
|
-6 | 66 | $0.00 | |
2 | -3 | 69 | $173.08 | Low Net | |
3 | -1 | 71 | $103.84 | 2nd Net | |
T4 | E | 72 | $0.00 | ||
T4 | E | 72 | $0.00 | ||
T6 | +2 | 74 | $0.00 | ||
T6 | +2 | 74 | $0.00 | ||
8 | +4 | 76 | $0.00 | ||
9 | +10 | 82 | $0.00 | ||
Total Purse Allocated: $553.84 |
H
E
L
P